Message to Shareholders
Performance Highlights
Summary Consolidated Statements of Financial Position
Unit : KRW million won
Section | The year of 2023 | The year of 2022 | The year of 2021 | The year of 2020 |
---|---|---|---|---|
Total Assets | 48,092 | 13,025 | 13,413 | 2,767 |
Current Assets | 35,575 | 6,652 | 9,491 | 1,217 |
Non-Current Assets | 12,518 | 6,373 | 3,922 | 1,549 |
Total Liabilities | 1,346 | 4,627 | 3,341 | 2,298 |
Current Liabilities | 1,149 | 4,200 | 2,010 | 955 |
Non-Current Liabilities | 197 | 427 | 1,331 | 1,304 |
Total Equity | 46,747 | 8,398 | 10,073 | 468 |
Controlling Interests | 46,747 | 8,398 | 10,073 | 468 |
Capital | 1,794 | 1,375 | 1,375 | 1,100 |
Invested Capitals | 49,916 | 11,962 | 11,234 | 1,396 |
Other Capital Items | ||||
Retained Earnings | -4,939 | -4,939 | -2,536 | -2,027 |
Non-Controlling Interests |
Summary Consolidated Statements of Comprehensive Income
Unit : KRW million won
Section | The year of 2023 | The year of 2022 | The year of 2021 | The year of 2020 |
---|---|---|---|---|
Sales | 11,935 | 4,804 | 2,079 | 990 |
Operating Income | -391 | -1,736 | -401 | -177 |
Income Before Income Tax | -154 | -2,497 | -675 | 144 |
Net Income for the Period | 21 | -2,392 | -675 | 144 |
Controlling Interests | 21 | -2,392 | -675 | 144 |
Non-Controlling Interests | ||||
Comprehensive Income for the Period | -24 | -2,403 | -673 | |
Controlling Interests | -24 | -2,403 | -673 | 0 |
Non-Controlling Interests | ||||
Earnings per Share | ||||
Basic Earnings per Share(won) | 64 | -8,699 | -3,032 | 656 |
Diluted Earning per Share(won) | 63 | -8,699 | -3,032 | -656 |
Profitability Indicators
Sales Profit Rate : As an indicator of the ratio of the sales profit that is calculated by subtracting the cost of sales from the total sales, the higher the ratio, the better the ability to generate revenue in product supply activities.
Operating Income Rate : As an indicator of the ratio of the operating profit that is calculated by subtracting the cost of sales and administrative expenses, the higher the ratio, the better the company's overall revenue generation and operating efficiency.
Stability Indicator
The Lower Debt Ratio : The lower the ratio between equity and debt, the better.
Capital Adequacy Ratio : It's an indicator of the proportion of equity capital in total assets. In general, the higher the percentage, the healthier the financial position.
Liquidity Indicator
Current Ratio : As the ratio of assets that can be cashed within a year divided by liabilities that must be paid back within a year, the higher the ratio, the better the company's ability to repay the debt.
Quick Ratio : As the ratio between quick assets and current liabilities, the higher the ratio, the better the company's solvency.